The cost of deregulation is indeed very high --- to the U.S. taxpayer.
| Bailout type | Cost to taxpayers (Source: Reuters) |
|---|---|
| Proposed Treasury Department legislation | $700 billion+ |
| Bear Stearns financing | $29 billion |
| Fannie Mae and Freddie Mac nationalization | $200 billion |
| AIG loan and nationalization | $85 billion |
| Federal Housing Administration housing rescue bill | $300 billion |
| Mortgage community grants | $4 billion |
| JPMorgan Chase repayments | $87 billion |
| Loans to banks via Fed's Term Auction Facility | $200 billion+ |
| Loans from Depression-era Exchange Stabilization Fund | $50 billion |
| Purchases of mortgage securities by Fannie Mae and Freddie Mac | $144 billion |
| TOTAL | $1.8 trillion+ |
| COST PER HOUSEHOLD | $17,064+ |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer