Polling Locations and Voter Tools
Upper Arlington Progressive Action, your neighborhood grassroots political organization, put together a voter's guide and sample ballot for this Important UA City Council race. UA stands at a crossroads and its future will be determined by who is elected to UA council.
If you do not know your precinct, use this link: Where Do I Vote?
If you know your precinct, here are the polling locations. The links are maps to the polling locations:
| UA 1-A | JONES MIDDLE SCHOOL | 2100 ARLINGTON AVE | COLUMBUS | OH | 43221 |
| UA 1-B | HOLY TRINITY LUTHERAN CHURCH | 2001 NORTHWEST BLVD | COLUMBUS | OH | 43212 |
| UA 1-C | FIRST COMMUNITY VILLAGE | 1800 RIVERSIDE DR | COLUMBUS | OH | 43212 |
| UA 1-D | HOLY TRINITY LUTHERAN CHURCH | 2001 NORTHWEST BLVD | COLUMBUS | OH | 43212 |
| UA 1-E | BARRINGTON ELEMENTARY SCHOOL | 1780 BARRINGTON RD | COLUMBUS | OH | 43221 |
| UA 1-F | BARRINGTON ELEMENTARY SCHOOL | 1780 BARRINGTON RD | COLUMBUS | OH | 43221 |
| UA 2-A | JONES MIDDLE SCHOOL | 2100 ARLINGTON AVE | COLUMBUS | OH | 43221 |
| UA 2-B | JONES MIDDLE SCHOOL | 2100 ARLINGTON AVE | COLUMBUS | OH | 43221 |
| UA 2-C | RIVERSIDE UNITED METHODIST CHURCH | 2701 ZOLLINGER RD | COLUMBUS | OH | 43221 |
| UA 2-D | ST MARKS EPISCOPAL CHURCH | 2151 DORSET RD | COLUMBUS | OH | 43221 |
| UA 2-E | TREMONT ELEMENTARY SCHOOL | 2900 TREMONT RD | COLUMBUS | OH | 43221 |
| UA 3-A | ST AGATHA SCHOOL | 2767 ANDOVER RD | COLUMBUS | OH | 43221 |
| UA 3-B | TREMONT ELEMENTARY SCHOOL | 2900 TREMONT RD | COLUMBUS | OH | 43221 |
| UA 3-C | UPPER ARLINGTON HIGH SCHOOL | 1650 RIDGEVIEW RD | COLUMBUS | OH | 43221 |
| UA 3-D | UPPER ARLINGTON HIGH SCHOOL | 1650 RIDGEVIEW RD | COLUMBUS | OH | 43221 |
| UA 3-E | TREMONT ELEMENTARY SCHOOL | 2900 TREMONT RD | COLUMBUS | OH | 43221 |
| UA 4-A | RIVERSIDE UNITED METHODIST CHURCH | 2701 ZOLLINGER RD | COLUMBUS | OH | 43221 |
| UA 4-B | WICKLIFFE ELEMENTARY SCHOOL | 2405 WICKLIFFE RD | COLUMBUS | OH | 43221 |
| UA 4-C | COVENANT PRESBYTERIAN CHURCH | 2070 RIDGECLIFF RD | COLUMBUS | OH | 43221 |
| UA 4-D | UPPER ARLINGTON FIREHOUSE | 3861 REED RD | COLUMBUS | OH | 43220 |
| UA 4-E | HASTINGS JUNIOR HIGH SCHOOL | 1850 HASTINGS LN | COLUMBUS | OH | 43220 |
| UA 5-A | COVENANT PRESBYTERIAN CHURCH | 2070 RIDGECLIFF RD | COLUMBUS | OH | 43221 |
| UA 5-B | ST ANDREW PARISH | 4081 REED RD | COLUMBUS | OH | 43221 |
| UA 5-C | NORTHWEST CHRISTIAN CHURCH | 1340 FISHINGER RD | COLUMBUS | OH | 43221 |
| UA 5-D | GREENSVIEW ELEMENTARY SCHOOL | 4301 GREENSVIEW DR | COLUMBUS | OH | 43221 |
| UA 5-E | GREENSVIEW ELEMENTARY SCHOOL | 4301 GREENSVIEW DR | COLUMBUS | OH | 43221 |
| UA 5-F | GREENSVIEW ELEMENTARY SCHOOL | 4301 GREENSVIEW DR | COLUMBUS | OH | 43221 |
| UA 6-A | WINDERMERE ELEMENTARY SCHOOL | 4101 WINDERMERE RD | COLUMBUS | OH | 43220 |
| UA 6-B | UPPER ARLINGTON FIREHOUSE* | 4737 COACH RD | COLUMBUS | OH | 43220 |
| UA 6-C | ST ANDREW PARISH | 4081 REED RD | COLUMBUS | OH | 43221 |
| UA 6-D | WINDERMERE ELEMENTARY SCHOOL | 4101 WINDERMERE RD | COLUMBUS | OH | 43220 |
| UA 6-E | WINDERMERE ELEMENTARY SCHOOL | 4101 WINDERMERE RD | COLUMBUS | OH | 43220 |
| UA 6-F | BURBANK ELEMENTARY SCHOOL | 4770 BURBANK DR | COLUMBUS | OH | 43220 |
| UA 6-G | BURBANK ELEMENTARY SCHOOL | 4770 BURBANK DR | COLUMBUS | OH |
43220 |


